NCTE recognised the Intake capacity of TEIs of Assam for conducting 2-year D.El.Ed course | |||
Sl.No | District | Name of TEI | Total intake capacity |
1 | Barpeta | DIET, Barpeta, Howly | 100 |
2 | Normal School, Howly | 50 | |
3 | BTC, Chenga | 50 | |
4 | BTC, Howly | 50 | |
5 | Bajali Teachers' Training College, Barpeta. (Pvt.) |
50 | |
6 | Ataur Rahman College of Education, (Pvt.) | 50 | |
7 | Barpeta B.T. College (Pvt.) | 50 | |
8 | Bongaigaon | DIET, Bongaigaon | 50 |
9 | Normal School, Bongaigaon | 50 | |
10 | Cachar | DIET, Cachar, Udarbond | 100 |
11 | Normal School, Silchar | 50 | |
12 | Darrang | DIET, Darrang, Dalgaon | 100 |
13 | BTC, Dalgaon | 50 | |
14 | Dhemaji | DIET, Dhemaji | 50 |
15 | Dhubri | DIET, Dhubri, Golakganj | 100 |
16 | BTC, Golakganj | 50 | |
17 | Dibrugarh | DIET, Dibrugarh, Chabua | 100 |
18 | BTC, Chabua | 50 | |
19 | Dima Hasao | DIET, Dima Hasao, Haflong | 100 |
20 | Goalpara | DIET, Goalpara, Dudhnoi | 150 |
21 | BTC, Dudhnoi | 50 | |
22 | Golaghat | DIET, Golaghat, Dergaon | 100 |
23 | BTC, Dergaon | 50 | |
24 | Hailakandi | DIET, Hailakandi | 50 |
25 | Dr. Shashi Bhushan Institute of Education, Hailakandi (Pvt.) | 50 | |
26 | BTC, Hailakandi | 50 | |
27 | Tinsukia | DIET, Tinsukia, Tingrai Habi, Sripuria | 50 |
28 | Jorhat | DIET, Jorhat, Titabor | 50 |
29 | Normal School, Jorhat | 50 | |
30 | Majuli | BTC, Ravanapara, Majuli | 50 |
31 | Kamrup | DIET, Kamrup, Mirza | 100 |
32 | BTC, Rangia | 50 | |
33 | West Guwahati College of Education, Kamrup, Assam(Pvt.), Maligaon | 50 | |
34 | Baihata Chariali B.Ed. College, Kamrup. (Pvt.) | 50 | |
35 | College of Education, Boko, Kamrup (Pvt.) | 100 | |
36 | Karbi Anglong | BTC, Diphu | 50 |
37 | Karimganj | DIET, Karimganj, Kaliganj | 100 |
38 | BTC, Kaliganj | 50 | |
39 | Patharkandi College of Education, Karimganj. (Pvt.) | 50 | |
40 | Vivekananda College of Education, (Pvt.) |
50 | |
41 | Kokrajhar | DIET, Kokrajhar, Gourang Nwgwr | 100 |
42 | BTC, Kokrajhar | 50 | |
43 | Gossaigaon B.Ed. College, Kokrajhar, Assam(Pvt.) |
50 | |
44 | Lakhimpur | DIET, Lakhimpur, Azad | 100 |
45 | Normal School, Dhakuakhana | 50 | |
46 | BTC, Azad | 50 | |
47 | Morigaon | DIET, Morigaon | 100 |
48 | College of Education, Morigaon (Pvt.) | 100 | |
49 | Nagaon | DIET, Nagaon, Samaguri | 100 |
50 | CTE, Nagaon | 50 | |
51 | Normal School, Nagaon | 50 | |
52 | BTC, Raha | 50 | |
53 | Krishna Bora B.Ed. College, Lanka, Hojai, Assam(Pvt.) | 50 | |
54 | HAM-AK Rural College of Education (Pvt.) | 50 | |
55 | Nalbari | DIET, Nalbari, Karia | 100 |
56 | BTC, Nalbari | 50 | |
57 | SDP College of Teacher Education, Tihu, Nalbari (Pvt.) | 50 | |
58 | Sivasagar | DIET, Sivasagar | 100 |
59 | BTC, Sonari | 50 | |
60 | BTC, Joysagar | 50 | |
61 | Sonitpur | DIET, Sonitpur, Biswanath Chariali | 100 |
62 | CTE, Tezpur | 50 | |
63 | Normal School, Sootea | 50 | |
64 | Biswanath College of Education, Biswanath Chariali, Sonitpur. (Pvt) |
50 | |
Total | 4200 |
Title | Size | Detail |
---|---|---|
list_for_b.ed_._m.ed_._intake_capacity-up_to_270th_erc_ncte_meeting.docx | 24.3 KB |