| Sl. No. | Class | Subject | Medium |
Name of the Textbook (Click on textbook to view) |
| 1 | Ka-Shreni | Numeracy | Assamese | Akanir Karmaputhi (Numeracy) |
| 2 | Ka-Shreni | Literacy | Assamese | Akanir Karmaputhi (Literacy) |
| 3 | Ka-Shreni | Numeracy | Bengali | Shishuder Karma Pustak (Numeracy) |
| 4 | Ka-Shreni | Literacy | Bengali | Shishuder Karma Pustak (Literacy) |
| 5 | Ka-Shreni | Numeracy | Bodo | Gothosafwrni Maobijab (Numeracy) |
| 6 | Ka-Shreni | Literacy | Bodo | Gothosafwrni Maobijab (Literacy) |
| 7 | Ka-Shreni | Numeracy | Garo | Bi·sarangni ka·gni birap (Numeracy) |
| 8 | Ka-Shreni | Literacy | Garo | Bi·sarangni ka·gni birap (Literacy) |
| 9 | Ka-Shreni | Numeracy | Manipuri | Angangi Thouram Lairik (Literacy) |
| 10 | Ka-Shreni | Literacy | Manipuri | Angangi Thouram Lairik (Numeracy) |
| 11 | Ka-Shreni | Numeracy | Hmar | Naupanghai Bu (Numeracy) |
| 12 | Ka-Shreni | Literacy | Hmar | Inchuk Phuthai Sinthawna Bu (Literacy) |
| 13 | Ka-Shreni | Numeracy | English | Children’s Workbook (Foundational Numeracy) |
| 14 | Ka-Shreni | Literacy | English | Workbook for Children (Foundational Literacy) |
| 15 | Ka-Shreni | Numeracy | Hindi | Shishu Ki Karyapustika (Numeracy) |
| 16 | Ka-Shreni | Literacy | Hindi | Shishu Ki Karyapustika (Literacy) |
| 17 | Ka-Shreni | L2 | English | Beginners’ English for Ka-Shreni |
| 18 | Ka-Shreni | Numeracy | Karbi | Klimsomar Asai Achap (Numeracy) |
| 19 | Ka-Shreni | Literacy | Karbi | Klimsomar Asai Achap (Literacy) |
| 20 | Ka-Shreni | Numeracy | Santali | Huding Kowak Kami Potob (Numeracy) |
| 21 | Ka-Shreni | Literacy | Santali | Huding Kowak Kami Potob (Literacy) |
| 22 | Ka-Shreni | Numeracy | Dimasa | Ansarao Ni Phorihaba-Laijab (Numeracy) |
| 23 | Ka-Shreni | Literacy | Dimasa | Ansarao Ni Hadailaisi (Literacy) |
| 24 | Ka-Shreni | Numeracy | Tiwa | Korkhyáne Khrom Lái(Khurikha) (Numeracy) |
| 25 | Ka-Shreni | Literacy | Tiwa | Korkhyane Khrom Lai (Literacy) |
| 26 | Ka-Shreni | Numeracy | Mising | Ko:kang Ager Potin (Numeracy) |
| 27 | Ka-Shreni | Literacy | Mising | Ko:kang Ager Potin (Literacy) |
| 28 | Ka-Shreni | Numeracy | Deori | Suru Moisayo Nosima Jopen (Numeracy) |
| 29 | Ka-Shreni | Literacy | Deori | Moisayo Nomajopen (Literacy) |
| 30 | Ka-Shreni | Numeracy | Rabha | Momoni Habachag (Numeracy) |
| 31 | Ka-Shreni | Literacy | Rabha | Momoni Habachag (Literacy) |
| 32 | 1 | Language (L1) | Assamese | Jhankar (Pratham Bhag) |
| 33 | 1 | Mathematics | Assamese | Akanir Ganit |
| 34 | 1 | English (L2) | Assamese | Beginners’ English-I |
| 35 | 1 | Language (L1) | Bengali | Jhankar (Pratham Bhag) |
| 36 | 1 | Mathematics | Bengali | Chotoder Ganit |
| 37 | 1 | English (L2) | Bengali | Beginners’ English-I |
| 38 | 1 | Language (L1) | Bodo | Khobam (Sethi Bahagw) |
| 39 | 1 | Mathematics | Bodo | Khudiani Sankhanthi (Sethi Thakhwni Thakhai) |
| 40 | 1 | English (L2) | Bodo | Beginners’ English-I |
| 41 | 1 | Language (L1) | Manipuri | Nawa-Khonjel |
| 42 | 1 | Mathematics | Manipuri | Angangi Cheisinglon |
| 43 | 1 | English (L2) | Manipuri | Beginners’ English-I |
| 44 | 1 | Language (L1) | Garo | Rong.Kuchak (Bak – I) |
| 45 | 1 | Mathematics | Garo | Chongipa Bi-sarangni Channani |
| 46 | 1 | English (L2) | Garo | Beginners’ English-I |
| 47 | 1 | Language (L1) | Hmar | ZÂIHLA (The Khatna) |
| 48 | 1 | Mathematics | Hmar | Naupanghai Sierkawp: Pawl Khat Hmang Ding |
| 49 | 1 | English (L2) | Hmar | Beginners’ English-I |
| 50 | 1 | Mathematics | English | Children’s Mathematics |
| 51 | 1 | Language (L1) | English | Beginners’ English-I |
| 52 | 1 | Regional Language (L2) | English | For this medium, L2 will be any vernacular textbook of this list used as L1 (Region based) |
| 53 | 1 | Language (L1) | Hindi | Jhankar (Bhag-1) |
| 54 | 1 | Mathematics | Hindi | Bal Ganit Pahala Bhag |
| 55 | 1 | English (L2) | Hindi | Beginners’ English-I |
| 56 | 1 | Language (L1) | Karbi | Mekbar (Aphrang Abang ) |
| 57 | 1 | Mathematics | Karbi | Klimso Akimlakha : Isi Angdeng Aphan |
| 58 | 1 | English (L2) | Karbi | Beginners’ English-I |
| 59 | 1 | Language (L1) | Santali | Sabad Puilu Hating |
| 60 | 1 | Mathematics | Santali | Huding Kowak Elkha |
| 61 | 1 | English (L2) | Santali | Beginners’ English-I |
| 62 | 1 | Language (L1) | Dimasa | Bringthai: Khosai Seh |
| 63 | 1 | Mathematics | Dimasa | Ansaraoni Phaiseb |
| 64 | 1 | English (L2) | Dimasa | Beginners’ English-I |
| 65 | 1 | Language (L1) | Tiwa | Khajone Khuráng, Siwantha Pahak |
| 66 | 1 | Mathematics | Tiwa | Korkhyarawa Khurikha, Siwantha Thek |
| 67 | 1 | English (L2) | Tiwa | Beginners’ English-I |
| 68 | 1 | Language (L1) | Mising | Gompod - Lékor - 1 |
| 69 | 1 | Mathematics | Mising | Ko:kang Kítég (Ape : 1 légangé) |
| 70 | 1 | English (L2) | Mising | Beginners’ English-I |
| 71 | 1 | Language (L1) | Deori | Jimang-Akom Koda |
| 72 | 1 | Mathematics | Deori | Suru Moisayao Gonit: Akom Kilasahun |
| 73 | 1 | English (L2) | Deori | Beginners’ English-I |
| 74 | 1 | Language (L1) | Rabha | Zwugwum (Pwuila Baga) |
| 75 | 1 | Mathematics | Rabha | Momoni Zayganthi (Pwuila Thraoni Badanga) |
| 76 | 1 | English (L2) | Rabha | Beginners’ English-I |
| 77 | 2 | Language (L1) | Assamese | Jhankar (Dwitiya Bhag) |
| 78 | 2 | Mathematics | Assamese | Akanir Ganit (Dwitiya Shrenir Babe) |
| 79 | 2 | English (L2) | Assamese | Beginners’ English-II |
| 80 | 2 | Language (L1) | Bengali | Jhankar (Dwitiya Bhag) |
| 81 | 2 | Mathematics | Bengali | Chotoder Ganit ( Dwitiya Shrenir Janya ) |
| 82 | 2 | English (L2) | Bengali | Beginners’ English-II |
| 83 | 2 | Language (L1) | Bodo | Khobam (Nwithi Bahagw) |
| 84 | 2 | Mathematics | Bodo | Khudiani Sankhanthi (Nwithi Thakhwni Thakhai) |
| 85 | 2 | English (L2) | Bodo | Beginners’ English-II |
| 86 | 2 | Language (L1) | Manipuri | Nowa Khongel, Anisuba Saruk |
| 87 | 2 | Mathematics | Manipuri | Angagi Cheshinglon, Anisuba Class ki dmak |
| 88 | 2 | English (L2) | Manipuri | Beginners’ English-II |
| 89 | 2 | Language (L1) | Garo | Rong-Kuchak (Bakgni) |
| 90 | 2 | Mathematics | Garo | Chongipa Bi-sarangni Channani |
| 91 | 2 | English (L2) | Garo | Beginners’ English-II |
| 92 | 2 | Language (L1) | Hmar | ZÂIHLA (The Hnina) |
| 93 | 2 | Mathematics | Hmar | Naupanghai Sierkawp: Pawl Hni Hmang Ding |
| 94 | 2 | English (L2) | Hmar | Beginners’ English-II |
| 95 | 2 | Mathematics | English | Children’s Mathematics |
| 96 | 2 | Language (L1) | English | Beginners’ English-II |
| 97 | 2 | Regional Language (L2) | English | For this medium, L2 will be any vernacular textbook of this list used as L1 (Region based) |
| 98 | 2 | Language (L1) | Hindi | Jhankar (Bhag-2) |
| 99 | 2 | Mathematics | Hindi | Bal Ganit Dusra Bhag |
| 100 | 2 | English (L2) | Hindi | Beginners’ English-II |
| 101 | 2 | Language (L1) | Karbi | Mekbar ( Adun Abang ) |
| 102 | 2 | Mathematics | Karbi | Klimso Akimlakha : Hini Angdeng Aphan |
| 103 | 2 | English (L2) | Karbi | Beginners’ English-II |
| 104 | 2 | Language (L1) | Santali | Sabad, Dosar Hating |
| 105 | 2 | Mathematics | Santali | Huding Kowag Elkha, Dosar canoch lagid |
| 106 | 2 | English (L2) | Santali | Beginners’ English-II |
| 107 | 2 | Language (L1) | Dimasa | Bringthai, Khosai Gni, Phoriren Khamgni Ne |
| 108 | 2 | Mathematics | Dimasa | Ansaraoni Phaiseb, Phoriren Khamgei Ne |
| 109 | 2 | English (L2) | Dimasa | Beginners’ English-II |
| 110 | 2 | Language (L1) | Tiwa | Khajone Khurang, Siwanning Pahak |
| 111 | 2 | Mathematics | Tiwa | Korkhyarawa Khurikha, Siwanning Thek |
| 112 | 2 | English (L2) | Tiwa | Beginners’ English-II |
| 113 | 2 | Language (L1) | Mising | Gompod, Lékor-II, Annyiné Ape: Légangé |
| 114 | 2 | Mathematics | Mising | Ko:kang Kítég, Annyiné Ape: Légang |
| 115 | 2 | English (L2) | Mising | Beginners’ English-II |
| 116 | 2 | Language (L1) | Deori | Jimang, Nikom Koda, Nikom Jupayo Hune |
| 117 | 2 | Mathematics | Deori | Moisayo Gonit, Nikom Jupayo Hune |
| 118 | 2 | English (L2) | Deori | Beginners’ English-II |
| 119 | 2 | Language (L1) | Rabha | Zwugwum, Ningba Baga |
| 120 | 2 | Mathematics | Rabha | Momoni Zayganthi, Ningba Thraoni Badanga |
| 121 | 2 | English (L2) | Rabha | Beginners’ English-II |
| 122 | 3 | Language (L1) | Assamese | Spandan Bhag-I |
| 123 | 3 | Mathematics | Assamese | Amar Ganit, Tritiya Shrenir Babe |
| 124 | 3 | English (L2) | Assamese | Blossom-I |
| 125 | 3 | Environmental Studies | Assamese | Amar Chaupashar Paribesh, Pratham Bhag, Tritiya Shrenir Baabe |
| 126 | 3 | Art Education and Physical Education | Assamese | Rongere-Khelere |
| 127 | 3 | Language (L1) | Bengali | Spandan Bhag-I |
| 128 | 3 | Mathematics | Bengali | Amader Ganit, Tritiya Shrenir Janyo |
| 129 | 3 | English (L2) | Bengali | Blossom-I |
| 130 | 3 | Environmental Studies | Bengali | Amader Charpasher Paribesh, Pratham Bhag, Tritiya Shrenir Janyo |
| 131 | 3 | Art Education and Physical Education | Bengali | Ronge – Khelay |
| 132 | 3 | Language (L1) | Bodo | Jaorikhang Sethi Bahagw-I |
| 133 | 3 | Mathematics | Bodo | Jwngni Sankhanthi, Thamthi Thakhwni Takai |
| 134 | 3 | English (L2) | Bodo | Blossom-I |
| 135 | 3 | Environmental Studies | Bodo | Jwngi Swrbithingni Abhawa, Sethi Bahagw, Thamthi Thakwni Takai |
| 136 | 3 | Art Education and Physical Education | Bodo | Gab Arw Gelenai |
| 137 | 3 | Language (L1) | Manipuri | Ethil: Ahanba Saruk |
| 138 | 3 | Mathematics | Manipuri | Eikhoigi Cheisinglon, Ahumshuba Kanglupki Damak |
| 139 | 3 | English (L2) | Manipuri | Blossom-I |
| 140 | 3 | Environmental Studies | Manipuri | Eikhoigi Akoiron, Aahanba Sharuk, Ahumhuba Kanglupakidmk |
| 141 | 3 | Art Education and Physical Education | Manipuri | Machu amsung Sannaba |
| 142 | 3 | Language (L1) | Garo | Sengmikchi Bak-I |
| 143 | 3 | Mathematics | Garo | An.chingni Channanirang |
| 144 | 3 | English (L2) | Garo | Blossom-I |
| 145 | 3 | Environmental Studies | Garo | An·chingni Dongwilwalgipa Bak-I Class-III Na |
| 146 | 3 | Art Education and Physical Education | Garo | Rongrang baksa Kal·ani |
| 147 | 3 | Language (L1) | Hmar | Thawnghartu-I: Bu Khatna |
| 148 | 3 | Mathematics | Hmar | Ei Sierkawp, Pawl Phum Tading |
| 149 | 3 | English (L2) | Hmar | Blossom-I |
| 150 | 3 | Environmental Studies | Hmar | Ei kâwlvêl Boruok, The Khatna Pâwl Thum Inchuk Ding |
| 151 | 3 | Art Education and Physical Education | Hmar | Rawngchap – Hlimhnel |
| 152 | 3 | Mathematics | English | Our Mathematics, For Class-III |
| 153 | 3 | English (L1) | English | Blossom-I |
| 154 | 3 | Regional Language (L2) | English | For this medium, L2 will be any vernacular textbook of this list used as L1 (Region based) |
| 155 | 3 | Environmental Studies | English | Environment Around Us, Part-I, For Class-III |
| 156 | 3 | Art Education and Physical Education | English | Colour and Play |
| 157 | 3 | Language (L1) | Hindi | Lahar Bhag - I |
| 158 | 3 | Mathematics | Hindi | Humara Ganit, Teesri Kakcha Ke Liye |
| 159 | 3 | English (L2) | Hindi | Blossom-I |
| 160 | 3 | Environmental Studies | Hindi | Hamare Charon Or ka Paryavaran, Bhag-I, Teesri Kakcha Ke Liye |
| 161 | 3 | Art Education and Physical Education | Hindi | Rang Aur Khel |
| 162 | 4 | Language (L1) | Assamese | Spondan, Ditiya Bhag |
| 163 | 4 | Mathematics | Assamese | Amar Ganit, Chaturtha Shrenir Babe |
| 164 | 4 | English (L2) | Assamese | Blossom-II |
| 165 | 4 | Environmental Studies | Assamese | Amar Chaupashar Paribesh, Ditiya Bhag, Chaturtha Shrenir Babe |
| 166 | 4 | Art Education and Physical Education | Assamese | Rongere-Khelere, Dwitiya Bhag |
| 167 | 4 | Language (L1) | Bengali | Spondon, Dwitiya Bhag |
| 168 | 4 | Mathematics | Bengali | Amader Ganit, Chaturtha Shrenir Janyo |
| 169 | 4 | English (L2) | Bengali | Blossom-II |
| 170 | 4 | Environmental Studies | Bengali | Amader Charpasher Paribesh, Dwitiya Bhag, Chaturtha Shrenir Janyo |
| 171 | 4 | Art Education and Physical Education | Bengali | Ronge- Khelay, Dwitiya Bhag |
| 172 | 4 | Language (L1) | Bodo | Jaorikhang, Nwithi Bahagw |
| 173 | 4 | Mathematics | Bodo | Jwngni Sankhanthi, Brithi Bahagw |
| 174 | 4 | English (L2) | Bodo | Blossom-II |
| 175 | 4 | Environmental Studies | Bodo | Jwngi Swrbithingni Abhawa, Nwithi Bahagw, Thakhw Bwrani Takai |
| 176 | 4 | Art Education and Physical Education | Bodo | Gab Arw Gelenay, Khondo II |
| 177 | 4 | Language (L1) | Manipuri | Eeithil, Aani Suba Saruk |
| 178 | 4 | Mathematics | Manipuri | Eikhoigi Cheisinglon, Morishouba Sharuk |
| 179 | 4 | English (L2) | Manipuri | Blossom-II |
| 180 | 4 | Environmental Studies | Manipuri | Eikhoigi Akoiron, Anisuba Sharuk, Morishouba Kanglupakidmk |
| 181 | 4 | Art Education and Physical Education | Manipuri | Machu Amasung Sannaba, Anisuba Saruk |
| 182 | 4 | Language (L1) | Garo | Sengmikchi, Bak-II |
| 183 | 4 | Mathematics | Garo | An.chingni Channanirang, Bak Bri |
| 184 | 4 | English (L2) | Garo | Blossom-II |
| 185 | 4 | Environmental Studies | Garo | An·chingni Dongwilwalgipa Bak-II Class-IV Na |
| 186 | 4 | Art Education and Physical Education | Garo | Rongrang Baksa Kal·ani, Bak II |
| 187 | 4 | Language (L1) | Hmar | Zaihla Nghawr, The Hnina (Pâwl li Inchuk ding) |
| 188 | 4 | Mathematics | Hmar | Ei Sierkawp |
| 189 | 4 | English (L2) | Hmar | Blossom-II |
| 190 | 4 | Environmental Studies | Hmar | Ei kâwlvêl Boruok, The Hnina, Pâwl IV Inchuk Ding |
| 191 | 4 | Art Education and Physical Education | Hmar | Rawng le Inhnel, Bung II |
| 192 | 4 | Mathematics | English | Our Mathematics, For Class IV |
| 193 | 4 | English (L1) | English | Blossom-II |
| 194 | 4 | Regional Language (L2) | English | For this medium, L2 will be any vernacular textbook of this list used as L1 (Region based) |
| 195 | 4 | Environmental Studies | English | Environment Around Us, Part-II, For Class-IV |
| 196 | 4 | Art Education and Physical Education | English | Colour And Play, Part II |
| 197 | 4 | Language (L1) | Hindi | Lahar, Bhag - II |
| 198 | 4 | Mathematics | Hindi | Humara Ganit, Chouthi Kakcha ke liye |
| 199 | 4 | English (L2) | Hindi | Blossom-II |
| 200 | 4 | Environmental Studies | Hindi | Hamare Charon Or Ka Paryavaran, Dusra Bhag, Chauthi Kaksha Ke Liye |
| 201 | 4 | Art Education and Physical Education | Hindi | Rang aur Khel, Bhag-II |
| 202 | 5 | Language (L1) | Assamese | Ankuran (Pancham Bhag) |
| 203 | 5 | Mathematics | Assamese | Natun Ganit (Pancham Bhag) |
| 204 | 5 | English (L2) | Assamese | Beginners’ English-V |
| 205 | 5 | Environmental Studies | Assamese | Ami Aru Amar Paribesh (Tritiya Bhag) |
| 206 | 5 | Language (L1) | Bengali | Ankuran (Pancham Bhag) |
| 207 | 5 | Mathematics | Bengali | Natun Ganit (Pancham Bhag) |
| 208 | 5 | English (L2) | Bengali | Beginners’ English-V |
| 209 | 5 | Environmental Studies | Bengali | Amra Abong Amader Paribesh (Tritiya Bhag) |
| 210 | 5 | Language (L1) | Bodo | Bithorai (Bathi Bahagw) |
| 211 | 5 | Mathematics | Bodo | Gwdan Sankhanthi : Bathi Bahagw |
| 212 | 5 | English (L2) | Bodo | Beginners’ English-V |
| 213 | 5 | Environmental Studies | Bodo | Jwng Arw Jwngni Abhawa (Thamthi Bahagw) |
| 214 | 5 | Language (L1) | Manipuri | Yening Hunba (Manga Shuba Sharuk) |
| 215 | 5 | Mathematics | Manipuri | Anouba Cheishinglon : Manga Shouba Sharuk |
| 216 | 5 | English (L2) | Manipuri | Beginners’ English-V |
| 217 | 5 | Environmental Studies | Manipuri | Eikhoi Amasung Eikhoigi Akoiron (Ahomsuba Sharuk) (Part-III) |
| 218 | 5 | Language (L1) | Garo | Ritimgital (Bak-V) |
| 219 | 5 | Mathematics | Garo | Gital Chanani Bak Bonga |
| 220 | 5 | English (L2) | Garo | Beginners’ English-V |
| 221 | 5 | Environmental Studies | Garo | An.Ching Aro An.Chingni Dongwilwalgipa (Bak-III) |
| 222 | 5 | Language (L1) | Hmar | Inchukna Bul (Bungana) |
| 223 | 5 | Mathematics | Hmar | Sierkawp Thar Bu 5-NA |
| 224 | 5 | English (L2) | Hmar | Beginners’ English-V |
| 225 | 5 | Environmental Studies | Hmar | Eini Le Ei Kawlvel (Bu thumna) |
| 226 | 5 | Mathematics | English | New Mathematics Part-V |
| 227 | 5 | English (L1) | English | Beginners’ English-V |
| 228 | 5 | Regional Language (L2) | English | For this medium, L2 will be any vernacular textbook of this list used as L1 (Region based) |
| 229 | 5 | Environmental Studies | English | We and Our Environment (Part-III) |
| 230 | 5 | Language (L1) | Hindi | Rimjhim-5 |
| 231 | 5 | Mathematics | Hindi | Naya Ganit Pachwa Bhaag |
| 232 | 5 | English (L2) | Hindi | Beginners’ English-V |
| 233 | 5 | Environmental Studies | Hindi | Hum Aur Hamara Paryawaran (Tisra Bhag) |
| 234 | 6 | Language (L1) | Assamese | Unnmekh Bhag-I |
| 235 | 6 | Mathematics | Assamese | |
| 236 | 6 | English (L2) | Assamese | Rainbow-I |
| 237 | 6 | Hindi (L3) | Assamese | Pallav (Bhag-1) (For all non-Hindi medium) |
| 238 | 6 | Science | Assamese |
Amar Bijnan, Pratham Bhag, Sostha Shrenir Babe Amar Bijnan, Part-I Amar Bijnan, Dwitiya Bhag, Sostha Shrenir Babe Amar Bijnan, Part-II |
| 239 | 6 | Social Science | Assamese |
Samaj Bichitra Swadesh-Bideshor Samaj Parichay Swastha Shrenir Babe Samaj Bigyanar Pathyaputhi Samaj Bichitra Swadesh-Bideshor Samaj Parichay Swastha Shrenir Babe Samaj Bigyanar Karmaputhi |
| 240 | 6 | Sanskrit (L4) | Assamese | Ayanam, Pratham Bhagah {as optional as per learner’s choice along with Hindi L3 (50%)} |
| 241 | 6 | Arabic (L4) | Assamese | Arabi Path (Pratham Bhag) (For those who want to learn Arabic in Composite Schools) |
| 242 | 6 | Nepali (L4) | Assamese | Palua (Part-I) (for those children who want to opt for Nepali as L4) |
| 243 | 6 | ICT | Assamese | Introduction to Information and Communication Technology (Part-I) |
| 244 | 6 | Art Education & Physical Education | Assamese | Kola aru Byayam |
| 245 | 6 | Value Education | Assamese | Charitra Path (Naitikata aru mulyabodhar shiksha) |
| 246 | 6 | Geography of Assam | Assamese | Asomor Bhugol Khanda-I |
| 247 | 6 | History of Assam | Assamese | Asomor Itihash Khanda-I |
| 248 | 6 | Language (L1) | Bengali | Unnmekh Bhag-I |
| 249 | 6 | Mathematics | Bengali | |
| 250 | 6 | English (L2) | Bengali | Rainbow-I |
| 251 | 6 | Hindi (L3) | Bengali | Pallav (Bhag-1) (For all non-Hindi medium) |
| 252 | 6 | Sanskrit (L4) | Bengali | Ayanam Pratham Bhagah {as optional as per learner’s choice along with Hindi L3 (50%)} |
| 253 | 6 | Arabic (L4) | Bengali | Arabi Path (Pratham Bhag) (Only for those who want to learn Arabic in composite Schools) |
| 254 | 6 | ICT | Bengali | Introduction to Information and Communication Technology (Part-I) |
| 255 | 6 | Science | Bengali |
Amader Bijnan, Pratham Bhag, Sostha Shrenir Janya Amader Bijnan, Part-I Amader Bijnan, Dwitiya Bhag, Sostha Shrenir Janya Amader Bijnan, Part-II |
| 256 | 6 | Social Science | Bengali |
Samaj Bichitra Swadesh-Bidesher Samaj Parichay Swastha Shrenir Janya Samaj Bigyaner Pathyapustak Samaj Bichitra Swadesh-Bidesher Samaj Parichay Swastha Shrenir Janya Samaj Bigyaner karmapustak |
| 257 | 6 | Art Education & Physical Education | Bengali | Kola au Byayam |
| 258 | 6 | Value Education | Bengali | Charitra Path (Naitikata O Mulyabodh Shiksha) |
| 259 | 6 | Geography of Assam | Bengali | Asomer Bhugol Khanda-I |
| 260 | 6 | History of Assam | Bengali | Asomer Itihash Khanda-I |
| 261 | 6 | Language (L1) | Bodo | Swrjilu: Sethi Bahagw-I |
| 262 | 6 | Mathematics | Bodo | |
| 263 | 6 | English (L2) | Bodo | Rainbow-I |
| 264 | 6 | Science | Bodo |
Jwngni Bigiyan, Sethi Bahagw, Dothi Thakwni Thakai Amar Bijnan, Part-I Jwngni Bigiyan, Nwithi Bahagw, Dothi Thakwni Thakai Amar Bijnan, Part-II |
| 265 | 6 | Sanskrit (L4) | Bodo | Ayanam Pratham Bhagah {as optional as per learner’s choice along with Hindi L3 (50%)} |
| 266 | 6 | Hindi (L3) | Bodo | Pallav (Bhag-1) (For all non-Hindi medium) |
| 267 | 6 | ICT | Bodo | Introduction to Information and Communication Technology (Part-I) |
| 268 | 6 | Social Science | Bodo | |
| 269 | 6 | Art Education & Physical Education | Bodo | Arimu arw Byayam |
| 270 | 6 | Value Education | Bodo | Akhwl Swlwngnai (Bwswnkhanthi arw Besenthini Swlwngthai) |
| 271 | 6 | Geography of Assam | Bodo | Aasaamani Buhumkhaurang, Khondo-I |
| 272 | 6 | History of Assam | Bodo | Aasaamani Jaarimin, Khondo-I |
| 273 | 6 | Language (L1) | Manipuri | Yakairol Ahanba Saruk |
| 274 | 6 | Mathematics | Manipuri |
Anouba Cheishinglon (Ahanba Sharuk) (Part-I) Anouba Cheishinglon (Ahanba Sharuk) (Part-II) |
| 275 | 6 | English (L2) | Manipuri | Rainbow-I |
| 276 | 6 | Science | Manipuri |
Eikhoigee Bijnan, Ahanba Saruk, Taruksuba Kanglupkidamak Amar Bijnan, Part-I Eikhoigee Bijnan, Anisuba Saruk, Taruksuba Kanglupkidamak Amar Bijnan, Part-II |
| 277 | 6 | Sanskrit (L4) | Manipuri | Ayanam Pratham Bhagah |
| 278 | 6 | Hindi (L3) | Manipuri | Pallav (Bhag-1) |
| 279 | 6 | ICT | Manipuri | Introduction to Information and Communication Technology (Part-I) |
| 280 | 6 | Social Science | Manipuri |
Khunai Soklun Eroibak Miroibakki Khunaigi Saktam Torukshuba Kanglupki Khunai Bigyan Tomno Lairik Khunai Soklun Eroibak Miroibakki Khunaigi Saktam Torukshuba Kanglupki Khunai Bigyan Thouram Lairik |
| 281 | 6 | Art Education & Physical Education | Manipuri | Khutsha Heiba Amasung Hakchang Sajel |
| 282 | 6 | Value Education | Manipuri | Houna Lonchat Tamba (Lamchat Amasung Mamal Khangbagi Mahei) |
| 283 | 6 | Geography of Assam | Manipuri | Asamagi Laikoyarol, Saruk-I |
| 284 | 6 | History of Assam | Manipuri | Asamagi Puwari, Saruk-I |
| 285 | 6 | Language (L1) | Garo | Mikgaoa: Bak-I |
| 286 | 6 | Mathematics | Garo |
Gital Chanani: Class-VI Na (Part-I) Gital Chanani: Class-VI Na (Part-II) |
| 287 | 6 | English (L2) | Garo | Rainbow-I |
| 288 | 6 | Science | Garo |
An.chingni Science, Bak-I, Poraiani Kitap Class VI na Amar Bijnan, Part-I An.chingni Science, Bak-II, Poraiani Kitap Class VI na Amar Bijnan, Part-II |
| 289 | 6 | Sanskrit (L4) | Garo | Ayanam Pratham Bhagah |
| 290 | 6 | Hindi (L3) | Garo | Pallav (Bhag-1) |
| 291 | 6 | ICT | Garo | Introduction to Information and Communication Technology (Part-I) |
| 292 | 6 | Social Science | Garo |
Bringimin Songsal A.songtang A. songgipinni Songsalko Ma.siatchengani Class VI Social Science Poraiani Ki.tap |
| 293 | 6 | Art Education & Physical Education | Garo | Changa-sapa aro Be‧enko Ranta ka‧ani |
| 294 | 6 | Value Education | Garo | Cholon-Bewalrangko Skiani (Janggi tanganio namgipa bewalrangko ma.sie ra.ani) |
| 295 | 6 | Geography of Assam | Garo | Assam-ni Geography Bak-I |
| 296 | 6 | History of Assam | Garo | Assam-ni Ma.ambi Bak-I |
| 297 | 6 | Language (L2) | English | Same L1 textbook prescribed for vernacular medium school (region based) |
| 298 | 6 | Mathematics | English | New Mathematics (For Class-VI) |
| 299 | 6 | English (L1) | English | Rainbow-I |
| 300 | 6 | Science | English | Amar Bijnan, Science Textbook for Class VI |
| 301 | 6 | Sanskrit (L4) | English | Ayanam Pratham Bhagah |
| 302 | 6 | Hindi (L3) | English | Pallav (Bhag-1) |
| 303 | 6 | Nepali (L4) | English | Palua (Part-I) |
| 304 | 6 | ICT | English | Introduction to Information and Communication Technology (Part-I) |
| 305 | 6 | Social Science | English | |
| 306 | 6 | Art Education & Physical Education | English | Art and Exercise |
| 307 | 6 | Value Education | English | Charitra Path (Moral and Value Education) |
| 308 | 6 | Geography of Assam | English | Geography of Assam Part-I |
| 309 | 6 | History of Assam | English | History of Assam Part-I |
| 310 | 6 | Language (L1) | Hindi | Sarita Bhag - I |
| 311 | 6 | Mathematics | Hindi |
Naya Ganit (Part-I) Naya Ganit (Part-II) |
| 312 | 6 | English (L2) | Hindi | Rainbow-I |
| 313 | 6 | Science | Hindi |
Hamara Bijnan, Pahala Bhag, Chathi Kakcha Ke Liye (Part-I) Amar Bijnan, Part-I Hamara Bijnan, Dushra Bhag, Chathi Kakcha Ke Liye (Part-II) Amar Bijnan, Part-II |
| 314 | 6 | L3 (Assamese) | Hindi | Sahitya Karani (Pratham Bhag) |
| 315 | 6 | Nepali (L4) | Hindi | Palua (Part-I) |
| 316 | 6 | ICT | Hindi | Introduction to Information and Communication Technology (Part-I) |
| 317 | 6 | Social Science | Hindi | |
| 318 | 6 | Art Education & Physical Education | Hindi | Kala aur Vyayam |
| 319 | 6 | Value Education | Hindi | Charitra Path (Neitikta aur Mulyabodh ki Shiksha) |
